Title | Submittal Sheet |
---|---|
3-24 Ductile Iron Mechanical Joint Compact Fittings | Submittal |
3-24 Ductile Iron Mechanical Joint Compliance | Submittal |
3-24 Flanged Fitting Compliance | Submittal |
3-24 Flanged Fitting | Submittal |
3-36 Ductile Iron Pipe | Submittal |
Asphalt Coating | Submittal |
Ceramic Epoxy for Ductile Iron Pipe | Submittal |
Ceramic Epoxy for Fittings | Submittal |
Ceramic Epoxy for Utility Pipe Fittings Compliance | Submittal |
Environment Management System – ISO 14001:2015 | Submittal |
FDNP.MH61191 – Drinking Water System Components | Submittal |
FDNP7.MH61191 – Drinking Water System Components Certified for Canada | Submittal |
FM – Approval Guide | Submittal |
HESZ.EX15399 – Ductile-Iron Pipe | Submittal |
HHXX.EX15379 – Fittings, Cast Iron, Ductile Iron, Malleable Iron and Bronze | Submittal |
Material Safety Data Sheet | Submittal |
Mill Test Certificate – March 2018 | Submittal |
Official Listing – NSF International | Submittal |
Pipe Joint Lubricant | Submittal |
Quality Management System – ISO 9001:2015 | Submittal |
Social Accountability Standard – SA 8000:2014.pdf | Submittal |
421 Telfair Road,
Savannah, GA 31415